
Year |
|
Resolution Number |
Title (.pdf Files) |
---|---|---|---|
2004 | 08-04-2004 | 02-2004 | Cross Connection Control Program |
2006 | 01-2006 | To Set Water Rates Within The LCWA Service Area | |
2008 | 09-03-2008 | 01-2008 | To Establish A Refund And Adjustment Policy For Water Utility Billings |
2008 | 09-03-2008 | 02-2008 | Re: The Depository And Investment Policies and Procedures |
2008 | 11-12-2008 | 03-2008 | To Set 2009 Water Rates Within LCWA Service Area |
2009 | 01-2009 | To Set Water Rates Within The LCWA Service Area | |
2010 | 04-07-2010 | 10-001 | Budget Amendment No. 1 FY 2010 |
2010 | 11-10-2010 | 10-002 | Budget Amendment No. 2 FY 2010 |
2010 | 01-01-2011 | 10-003 | To Set 2011 Water Rates Within the LCWA Service Area |
2010 | 12-01-2010 | 10-004 | To Adopt FY 2011 Budget |
2011 | 11-001 | Explanation For Calculating Annual Adjustment of the Deferred Payments |
|
2011 | 11-16-2011 | 11-002 | To Set 2012 Water Rates Within LCWA Service Area |
2011 | 12-21-2011 | 11-003 | FY 2011 Budget Amendment No. 1 |
2011 | 12-21-2011 | 11-004 | To Adopt FY 2012 Budget |
2012 | 12-19-2012 | 12-001 | FY 2012 Budget Amendment No. 1 |
2012 | 12-19-2012 | 12-002 | To Adopt FY 2013 Budget |
2013 | 02-20-2013 | 13-001 | To Set 2013 Water Rates Within The LCWA Service Area |
2013 | 10-16-2013 | 13-002 | Establishing A Credit Card Policy And Procedures For LCWA Pursuant To Public Act 266 of 1995 |
2013 | 11-20-2013 | 13-003 | FY 2013 Budget Amendment No. 1 |
2013 | 11-20-2013 | 13-004 | To Set 2014 Water Rates Within The LCWA Service Area |
2013 | 12-18-2013 | 13-005 | FY 2014 Budget Adoption |
2014 | 14-002 | Adoption of 2016 Deferred Payment Rate | |
2014 | 11-19-2014 | 14-003 | FY 2014 Budget Amendment No. 1 |
2014 | 11-19-2014 | 14-004 | FY 2015 Budget Adoption |
2014 | 11-19-2014 | 14-005 | To Set 2015 Water Rates Within The LCWA Service Area |
2015 | 15-001 | Adoption of 2015 Deferred Payment Rate | |
2015 | 11-18-2015 | 15-002 | FY 2015 Budget Amendment No. 1 |
2015 | 11-18-2015 | 15-003 | FY 2016 Budget Adoption |
2015 | 11-18-2015 | 15-004 | To Set 2016 Water Rates Within The LCWA Service Area |
2016 | 16-001 | Adoption of 2016 Deferred Payment Rate | |
2016 | 16-002 | Re: Reconciliation of Costs For Water System Improvements Pursuant To The Water System Master Operating Agreement |
|
2016 | 11-16-2016 | 16-003 | FY 2016 Budget Amendment No. 1 |
2016 | 11-16-2016 | 16-004 | FY 2017 Budget Adoption |
2016 | 11-16-2016 | 16-005 | To Set 2017 Water Rates Within The LCWA Service Area |
2017 | 05-17-2017 | 17-001 | Adoption Of 2017 Deferred Payment Rate |
2017 | 11-15-2017 | 17-002 | To Set 2018 Water Rates Within The LCWA Service Area |
2017 | 12-20-2017 | 17-003 | FY 2017 Budget Amendment No. 1 |
2017 | 12-20-2017 | 17-004 | FY 2018 Budget Adoption |
2017 | 12-20-2017 | 17-005 | To Pay Off Capital Advances To The Township Within The LCWA |
2018 | 18-001 | Adoption of 2018 Deferred Payment Rate | |
2018 | 18-002 | FY 2018 Budget Amendment No. 1 | |
2018 | 11-21-2018 | 18-003 | FY 2019 Budget Adoption |
2019 | 19-001 | Adoption of 2019 Deferred Payment Rate | |
2019 | 19-002 | ||
2019 | 19-003 | FY 2019 Amended Budget Adoption | |
2019 | 19-004 | FY 2020 Budget Adoption | |
2020 | 20-002 | Resolution to Set 2021 Water Rates within the LCWA Service Area | |
Updated November 20, 2020