Weekly Program List
Same Schedule Daily
Start Time | Title | Length |
0:00:00 | ABroodingSea | 0:03:01 |
0:03:01 | DownTheNorthUmpqua | 0:02:43 |
0:05:44 | FadingOutOfFall | 0:03:01 |
0:08:45 | Garden024 | 0:35:19 |
0:44:04 | Garden025 | 0:58:22 |
1:42:26 | 1157-Garden024 | 0:35:19 |
2:17:45 | Garden023 | 0:43:07 |
3:00:52 | 1473-0005ConservaGrazing | 0:49:03 |
3:49:55 | 1473-0006_Wildlifevs | 0:41:29 |
4:31:24 | 1473-0001PtReyesl | 0:54:52 |
5:26:16 | Galileo | 0:27:24 |
5:53:40 | HelenKeller | 0:27:54 |
6:21:34 | Pocahontas | 0:25:43 |
6:47:17 | ThomasEdison | 0:24:24 |
7:11:41 | WrightBrothers | 0:26:34 |
7:38:15 | 13-0133PerilsforPedestrians | 0:28:01 |
8:06:16 | 13-PerilsForPedestrians_271 | 0:28:00 |
8:34:16 | 14029WashingtonLawyer | 0:29:00 |
9:03:16 | Spanish109 | 0:28:30 |
9:31:46 | Spanish110 | 0:28:30 |
10:00:16 | CALA_FRENCH_103 | 0:24:44 |
10:25:00 | CALA_FRENCH_104 | 0:26:06 |
10:51:06 | HealthyHawaiinCooking | 0:27:37 |
11:18:43 | PlaceOfTransition | 0:27:37 |
11:46:20 | AncientWaysModernTime | 0:27:38 |
12:13:58 | AncientKaiakaStones | 0:27:38 |
12:41:36 | 08042022-tb-230pmregmtg | 1:12:13 |
13:00:00 | 03012022tb230pmregmtg | 2:15:11 |
13:53:49 | MeatballWeddingSoup | 0:05:28 |
13:59:17 | LemonyShrimpCocktail | 0:04:50 |
14:04:07 | StuffedSpinachChicken | 0:04:55 |
14:09:02 | ShrimpScampiPasta | 0:04:39 |
14:13:41 | 8-003HotColdWindowJambs | 0:25:36 |
14:39:17 | 8-004HotColdMoreInsulating | 0:24:54 |
15:04:11 | MayaAztecChichenIitzaToltec | 0:18:46 |
15:15:12 | 03092022-zba7pmregmtg | 0:28:11 |
15:22:57 | WildMen-Kalahari | 0:36:53 |
15:43:25 | 03152022tb6pmspcmtg | 0:23:06 |
15:59:50 | AnimalsMatter | 0:17:55 |
16:06:33 | 03152022tb7pmregmtg | 0:45:51 |
16:17:45 | AskTheAnimals | 0:03:34 |
16:21:19 | GrowingAnimalsLikeGrandpa1 | 0:27:46 |
16:49:05 | GrowingAnimalsGrandpaPt2 | 0:19:59 |
17:09:04 | PolarBears-1938 | 0:07:56 |
17:17:00 | PuppiesFindHappyHomes1953 | 0:11:04 |
17:28:04 | SequoiaParkZoo | 0:06:12 |
17:34:16 | WillardPondNHAudubon | 0:26:26 |
18:00:42 | 14029WashingtonLawyer | 0:29:00 |
18:29:42 | 13-0132PerilsforPedestrians | 0:28:01 |
18:57:43 | 68-1311-PianoGuy | 0:27:16 |
19:24:59 | 68-1310-PianoGuy | 0:27:09 |
19:52:08 | 10PaintWKevinButternutCreek | 0:27:16 |
20:19:24 | AnOceanCruiseShip | 0:28:36 |
20:48:00 | Alaska | 0:28:29 |
21:16:29 | AlternativeEnergy | 0:28:37 |
21:45:06 | BattleOfAachen | 0:29:31 |
22:14:37 | 004Victorian_Superstitions | 0:26:38 |
22:41:15 | 1147-ATV001m2 | 0:27:48 |
23:09:03 | 1147-ATV002m2 | 0:27:15 |
23:36:18 | BBA-StAnthonyBrass | 0:23:42 |
Updated 08/11/2022